MCA Central Leagues
Key
| W | Win |
| T | Tie |
| L | Loss |
| A | Abandoned |
| B | Bonus |
U17
| Pos. | Team | Pld | W | T | L | A | B | Pts |
| 1 | Tower Hamlets | 6 | 5 | 0 | 1 | 0 | 6 | 106 |
| 2 | North Middlesex | 6 | 4 | 0 | 1 | 1 | 6 | 90 |
| 3 | Finchley | 6 | 4 | 0 | 1 | 1 | 4 | 88 |
| 4 | Regents Park | 6 | 3 | 0 | 2 | 1 | 9 | 73 |
| 5 | North London | 6 | 1 | 0 | 4 | 1 | 17 | 41 |
| 6 | Hampstead | 6 | 0 | 0 | 4 | 2 | 21 | 29 |
| 7 | Islington | 6 | 0 | 0 | 4 | 2 | 12 | 20 |
U15
Division 1
| Pos. | Team | Pld | W | T | L | A | B | Pts |
| 1 | Hampstead | 10 | 7 | 0 | 3 | 0 | 12 | 152 |
| 2 | North Middlesex A | 10 | 6 | 0 | 2 | 2 | 12 | 140 |
| 3 | Finchley A | 10 | 5 | 0 | 2 | 3 | 9 | 121 |
| 4 | Regents Park A | 10 | 4 | 0 | 4 | 2 | 18 | 106 |
| 5 | North London A | 10 | 4 | 0 | 5 | 1 | 16 | 100 |
| 6 | Islington | 10 | 0 | 0 | 10 | 0 | 18 | 18 |
Division 2
| Pos. | Team | Pld | W | T | L | A | B | Pts |
| 1 | Hornsey A | 10 | 8 | 0 | 2 | 0 | 9 | 169 |
| 2 | Brondesbury | 10 | 6 | 0 | 1 | 3 | 0 | 132 |
| 3 | Highgate | 10 | 4 | 0 | 3 | 3 | 12 | 104 |
| 4 | Finchley B | 10 | 4 | 0 | 5 | 1 | 20 | 104 |
| 5 | North London B | 10 | 3 | 0 | 6 | 1 | 29 | 93 |
| 6 | North Middlesex B | 10 | 0 | 0 | 8 | 2 | 27 | 35 |
Division 3
| Pos. | Team | Pld | W | T | L | A | B | Pts |
| 1 | Stoke Newington | 8 | 7 | 0 | 1 | 0 | 6 | 146 |
| 2 | Victoria Park | 8 | 5 | 0 | 2 | 1 | 11 | 115 |
| 3 | Clapton | 8 | 4 | 0 | 4 | 0 | 12 | 92 |
| 4 | Hornsey B | 8 | 3 | 0 | 4 | 1 | 12 | 76 |
| 5 | Island | 8 | 0 | 0 | 8 | 0 | 5 | 5 |
U13
Division 1
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Hornsey A | 10 | 8 | 0 | 2 | 0 | 80 |
| 2 | North Middlesex A | 10 | 6 | 0 | 2 | 2 | 64 |
| 3 | Finchley A | 10 | 4 | 0 | 2 | 4 | 48 |
| 4 | Primrose Hill A | 10 | 2 | 0 | 5 | 3 | 26 |
| 5 | Primrose Hill B | 11 | 2 | 0 | 7 | 2 | 24 |
| 6 | Hampstead A | 10 | 2 | 0 | 7 | 1 | 22 |
Division 2
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Brondesbury | 10 | 9 | 0 | 0 | 1 | 92 |
| 2 | North London A | 10 | 6 | 0 | 2 | 2 | 64 |
| 3 | North Middlesex B | 10 | 3 | 0 | 4 | 3 | 36 |
| 4 | Regents Park A | 10 | 2 | 0 | 4 | 4 | 28 |
| 5 | Islington | 11 | 2 | 0 | 6 | 3 | 26 |
| 6 | Hampstead B | 10 | 1 | 0 | 6 | 3 | 16 |
Division 3
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Finchley B | 10 | 8 | 0 | 1 | 1 | 82 |
| 2 | Stoke Newington | 10 | 6 | 0 | 4 | 0 | 60 |
| 3 | Highgate | 10 | 5 | 0 | 3 | 2 | 54 |
| 4 | Hornsey B | 10 | 4 | 1 | 4 | 1 | 47 |
| 5 | Primrose Hill C | 8 | 2 | 0 | 5 | 1 | 22 |
| 6 | North London B | 10 | 1 | 1 | 7 | 1 | 17 |
Division 4
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Regents Park B | 10 | 6 | 1 | 3 | 0 | 65 |
| 2 | Clapton | 10 | 6 | 0 | 2 | 2 | 64 |
| 3 | North London Muslims | 10 | 6 | 0 | 4 | 0 | 60 |
| 4 | Island | 10 | 3 | 1 | 4 | 2 | 39 |
| 5 | Victoria Park A | 11 | 1 | 0 | 5 | 5 | 20 |
| 6 | Victoria Park B | 9 | 1 | 0 | 5 | 3 | 16 |
U11
Division 1
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | North Middlesex | 10 | 8 | 0 | 1 | 1 | 82 |
| 2 | Hornsey A | 10 | 7 | 0 | 1 | 2 | 74 |
| 3 | Hampstead A | 10 | 5 | 0 | 4 | 1 | 52 |
| 4 | Primrose Hill A | 10 | 3 | 1 | 6 | 0 | 35 |
| 5 | Finchley A | 10 | 2 | 1 | 5 | 2 | 29 |
| 6 | North London A | 10 | 0 | 0 | 8 | 2 | 4 |
Division 2
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Stoke Newington | 8 | 6 | 0 | 0 | 2 | 64 |
| 2 | Primrose Hill B | 8 | 4 | 0 | 4 | 0 | 40 |
| 3 | Regents Park A | 8 | 4 | 0 | 4 | 0 | 40 |
| 4 | Brondesbury | 8 | 3 | 0 | 4 | 1 | 32 |
| 5 | Hornsey B | 8 | 1 | 0 | 6 | 1 | 12 |
Division 3
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | Primrose Hill C | 9 | 6 | 0 | 3 | 0 | 60 |
| 2 | Finchley B | 8 | 5 | 0 | 2 | 1 | 52 |
| 3 | North London B | 8 | 3 | 0 | 3 | 2 | 34 |
| 4 | Hampstead B | 8 | 3 | 0 | 4 | 1 | 34 |
| 5 | Islington | 7 | 0 | 0 | 7 | 0 | 0 |
Division 4
| Pos. | Team | Pld | W | T | L | A | Pts |
| 1 | North London Muslims | 8 | 7 | 0 | 0 | 1 | 72 |
| 2 | Highgate | 8 | 6 | 0 | 2 | 0 | 60 |
| 3 | Island | 8 | 3 | 0 | 4 | 1 | 32 |
| 4 | Regents Park B | 8 | 1 | 0 | 4 | 3 | 16 |
| 5 | Victoria Park | 8 | 0 | 0 | 7 | 1 | 2 |
U10
Division 1
| Pos. | Team | Pld | W | T | L | A | B | Pts |
| 1 | z-test club A | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2 | z-test another club 2 A | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
